Papers & Opinions
 
		Who Pays a Visit to Brussels? The Firm Value of Cross-Border Political Access to European Commissioners
				We present novel evidence on the value of cross-border political access. We analyze data on meetings of US multinational enterprises (MNEs) with European Commission (EC)...			
		 
		Changes in the Electorate and Firm Values: Evidence from the Introduction of Female Suffrage in Switzerland
				This paper analyzes the effect of the composition of the electorate on corporate prospects. Electorates constantly change, and support-maximizing policymakers adjust their legislative behavior to...			
		Papers & Opinions
 
		Who Pays a Visit to Brussels? The Firm Value of Cross-Border Political Access to European Commissioners
				We present novel evidence on the value of cross-border political access. We analyze data on meetings of US multinational enterprises (MNEs) with European Commission (EC)...			
		 
		Changes in the Electorate and Firm Values: Evidence from the Introduction of Female Suffrage in Switzerland
				This paper analyzes the effect of the composition of the electorate on corporate prospects. Electorates constantly change, and support-maximizing policymakers adjust their legislative behavior to...			
		Papers & Opinions
 
		Who Pays a Visit to Brussels? The Firm Value of Cross-Border Political Access to European Commissioners
				We present novel evidence on the value of cross-border political access. We analyze data on meetings of US multinational enterprises (MNEs) with European Commission (EC)...			
		 
		Changes in the Electorate and Firm Values: Evidence from the Introduction of Female Suffrage in Switzerland
				This paper analyzes the effect of the composition of the electorate on corporate prospects. Electorates constantly change, and support-maximizing policymakers adjust their legislative behavior to...			
		
 
		
		
    